OrangeLife Adventures
Learn to fly and think like a professional pilot.
Location | Behr, Himachal Pradesh, India |
---|---|
Observation Time (IST) | Wednesday 2 April, 2025 at 10:30:00 pm |
Temperature | 28°C (82°F) |
Dewpoint | 6°C (43°F) |
Wind | 210° at 4 km/h |
Visibility | 6000 meters (3.73 miles) |
Clouds | FEW (Few) at 4000 feet (1219 meters AGL) |
Flight Category | MVFR |
Barometer | 29.94 inHg (1014 hPa) |
Humidity | 25% |
Location | Bhunter, Himachal Pradesh, India |
---|---|
Observation Time (IST) | Wednesday 2 April, 2025 at 5:00:00 pm |
Temperature | 25°C (77°F) |
Dewpoint | 7°C (45°F) |
Wind | 0° at 0 km/h |
Visibility | 6000 meters (3.73 miles) |
Clouds | FEW (Few) at 3000 feet (914 meters AGL) |
Flight Category | MVFR |
Barometer | 30 inHg (1016 hPa) |
Humidity | 32% |
Data sourced from:
checkwx.com, meteoblue.com, noaa.gov, open-meteo.com, wunderground.com, windy.com, xweather.com